XVP-T90 |
2.0mm T LCP 2 Holes in Head |
2+3 holes |
Ti S.S. |
28*5*1.5 | AO HC2.0 |
XVP-T91 | 2+4 holes | 35*5*1.5 | |||
XVP-T92 | 2+5 holes | 42*5*1.5 | |||
XVP-T93 | 2+8 holes | 63*5*1.5 | |||
XVP-T94 |
2.4mm T LCP 2 Holes in Head |
2+3 holes |
Ti S.S. |
29*6.8*2 | AO HC2.4 |
XVP-T95 | 2+4 holes | 36*6.8*2 | |||
XVP-T96 | 2+5 holes | 43*6.8*2 | |||
XVP-T97 | 2+8 holes | 64*6.8*2 | |||
XVP-T98 |
2.7mm T LCP 2 Holes in Head |
2+3 holes |
Ti S.S. |
34*8.1*2 | AO HC2.7 |
XVP-T99 | 2+4 holes | 42*8.1*2 | |||
XVP-T100 | 2+5 holes | 50*8.1*2 | |||
XVP-T101 | 2+7 holes | 66*8.1*2 | |||
XVP-T102 |
3.5mm T LCP 2 Holes in Head |
2+3 holes |
Ti S.S. |
49*10*3 | AO HC3.5 |
XVP-T103 | 2+4 holes | 61*10*3 | |||
XVP-T104 | 2+5 holes | 73*10*3 | |||
XVP-T105 |
2.0mm T LCP 3 Holes in Head |
3+3 holes |
Ti S.S. |
30.5*5*1.5 | AO HC2.0 |
XVP-T106 | 3+4 holes | 37.5*5*1.5 | |||
XVP-T107 | 3+5 holes | 44.5*5*1.5 | |||
XVP-T108 | 3+8 holes | 62*5*1.5 | |||
XVP-T109 |
2.4mm T LCP 3 Holes in Head |
3+3 holes |
Ti S.S. |
38*6.8*2 | AO HC2.4 |
XVP-T110 | 3+4 holes | 46.5*6.8*2 | |||
XVP-T111 | 3+5 holes | 55*6.8*2 | |||
XVP-T112 | 3+8 holes | 80.5*6.8*2 | |||
XVP-T113 |
2.7mm T LCP 3 Holes in Head |
3+3 holes |
Ti S.S. |
43.5*8.1*2 | AO HC2.7 |
XVP-T114 | 3+4 holes | 53*8.1*2 | |||
XVP-T115 | 3+5 holes | 62.5*8.1*2 | |||
XVP-T116 | 3+7 holes | 81.5*8.1*2 | |||
XVP-T117 | 3+8 holes | 91*8.1*2 | |||
XVP-T118 |
3.5mm T LCP 3 Holes in Head |
3+3 holes |
Ti S.S. |
56*10*3 | AO HC3.5 |
XVP-T119 | 3+4 holes | 66*10*3 | |||
XVP-T120 | 3+5 holes | 76*10*3 |