XVP-T156 | 2.4mm TPLO-II | 3+3H R | Ti | 39*5.5*2.1 |
HA2.4 HB2.4 |
XVP-T157 | 3+3H L | ||||
XVP-T158 | 3+3H R | 46*5.5*2.5 | |||
XVP-T159 | 3+3H L | ||||
XVP-T160 | 3.2mm TPLO-II | 3+3H R | Ti | 60*8.5*3.3 |
HA3.2 HB3.5 |
XVP-T161 | 3+3H L | ||||
XVP-T162 | 4+4H R | 68*9.5*3.7 | |||
XVP-T163 | 4+4H L | ||||
XVP-T164 | 4.0mm TPLO-II | 3+3H R | Ti | 75*10.5*4 |
HA4.0 HB4.0 |
XVP-T165 | 3+3H L | ||||
XVP-T166 | 3+3H R | 88*10.5*4 | |||
XVP-T167 | 3+3H L |