XVP-M01 | Multi-axial TPLO Plate 2.0mm S# | 3+3H R | Ti | 32*4.5*1.7 |
AO HC 2.0 + HA2.0 |
XVP-M02 | 3+3H L | ||||
XVP-M03 | Multi-axial TPLO Plate 2.0mm M# | 3+3H R | 39*5.5*2.1 | ||
XVP-M04 | 3+3H L | ||||
XVP-M05 | Multi-axial TPLO Plate 2.0mm L# | 3+3H R | 46*6.5*2.5 | ||
XVP-M06 | 3+3H L | ||||
XVP-M07 | Multi-axial TPLO Plate 2.4mm S# | 3+3H R | Ti | 39*5.5*2.1 |
AO HC2.4 + HA2.4 |
XVP-M08 | 3+3H L | ||||
XVP-M09 | Multi-axial TPLO Plate 2.4mm M# | 3+3H R | 46*6.5*2.5 | ||
XVP-M10 | 3+3H L | ||||
XVP-M11 | Multi-axial TPLO Plate 2.4mm L# | 3+3H R | 53*7.5*2.9 | ||
XVP-M12 | 3+3H L | ||||
XVP-M13 | Multi-axial TPLO Plate 2.7mm S# | 3+3H R | Ti | 46*6.5*2.5 |
AO HC2.7 + HA2.7 |
XVP-M14 | 3+3H L | ||||
XVP-M15 | Multi-axial TPLO Plate 2.7mm M# | 3+3H R | 53*7.5*2.9 | ||
XVP-M16 | 3+3H L | ||||
XVP-M17 | Multi-axial TPLO Plate 2.7mm L# | 3+3H R | 60.25*8.5*3.25 | ||
XVP-M18 | 3+3H L | ||||
XVP-M19 | Multi-axial TPLO Plate 3.5mm S# | 3+3H R | Ti | 67.5*9.5*3.65 |
AO HC3.5 + HA3.5 |
XVP-M20 | 3+3H L | ||||
XVP-M21 | Multi-axial TPLO Plate 3.5mm M# | 3+3H R | 74.5*10.5*4 | ||
XVP-M22 | 3+3H L | ||||
XVP-M23 | Multi-axial TPLO Plate 3.5mm L# | 4+4H R | 88*10.5*4 | ||
XVP-M24 | 4+4H L |